You need to Turn on Javascript or upgrade your Flash Player!
To Fully experience the Rich Media Solutions of this website, you must make sure that JavaScript is enabled.
You may also need to upgrade your Flash Player.
You can upgrade your flash player by Clicking Here »

| Manufacturer | Product | Presentation | Indication | |||||
|---|---|---|---|---|---|---|---|---|
| Merck/CSL™ | Afluria (Prescribing Info) | 0.5 mL prefilled syringes, needleless, 10 per box (no preservatives) | 36 months of age and older | |||||
|
|
||||||||
| Novartis Vaccines | Fluvirin (Prescribing Info) | Leur-lock 0.5 mL prefilled syringe | 4 years of age and older | |||||
| 5 mL multi-dose vial | 4 years of age and older | |||||||
| sanofi pasteur | Fluzone (Prescribing Info) | 0.5 mL prefilled syringe, no preservative | 36 months and older | |||||
| 0.5 mL single-dose vial, no preservative | 36 months and older | |||||||
| 5 mL multi-dose vial | 6 months of age or older | |||||||
| 0.25 mL pediatric prefilled syringe, no preservative | 6 to 35 months of age | |||||||
| 0.5 mL prefilled syringe, High-Dose, no preservative | 65 years of age and older | |||||||
